PLAYDAY SADDLE SERIES RESULTS



CONGRATULATIONS MAY PLAYDAY SADDLE SERIES HIGH POINT WINNERS


10-under Peyton ORourke - Waller, Tx
11-17 Caje Baptiste - LaGrange, Tx
18-over Christi Madsen - Hearne, Tx


KEY HOLE 10-under ( 8 )

1.ORourke, Peyton/Bearly Hot Spots-004:821					
2.ORourke, Dakota/Bearly Hot Spots-006:316					
3.Ferguson, Moxie/Sandy-006:937					
4.Johnson, Aliza/Apachi-006:972					
5.Ferguson, Millie/Sandy-008:580					
6.Kirkland, Katelyn/BiJou-009:625					
7.Carrillo, Sofia/BiJou-014:614*2L					
DQ.Carrillo, Ian/Chico-No Time					


 

POTATO RACE 10-under ( 10 )

1.ORourke, Peyton/Bearly Hot Spots-021:658					
2.Kirkland, Katelyn/BiJou-023:689					
3.Ferguson, Moxie/Sandy-029:893					
4.Young, Avery/Sandy-032:819*2L					
5.ORourke, Dakota/Bearly Hot Spots-034:571					
6.Carrillo, Ian/Chico-038:269*2L					
7.Ferguson, Millie/Sandy-038:997					
8.Johnson, Aliza/Apachi-047:417					
9.Carrillo, Sofia/BiJou-048:105*2L					
10.Young, Caleb/Sandy-055:717*2L					

RING A POLE 10-under ( 8 )

1.Kirkland, Katelyn/BiJou-022:972					
2.ORourke, Peyton/Bearly Hot Spots-024:449					
3.ORourke, Dakota/Bearly Hot Spots-027:225					
4.Ferguson, Millie/Sandy-031:462					
5.Ferguson, Moxie/Sandy-033:079					
6.Johnson, Aliza/Apachi-038:585					
7.Carrillo, Sofia/BiJou-046:105*2L					
DQ.Carrillo, Ian/Chico-No Time					
 

HEART RACE 10-under ( 5 )

1.Kirkland, Katelyn/BiJou-028:450					
2.ORourke, Peyton/Bearly Hot Spots-032:161					
3.ORourke, Dakota/Bearly Hot Spots-035:044					
4.Ferguson, Millie/Sandy-040:135					
DQ.Ferguson, Moxie/Sandy-No Time					



ARENA RACE 10-under ( 8 )

1.Ferguson, Moxie/Sandy-016:351					
2.Kirkland, Katelyn/BiJou-017:250					
3.ORourke, Peyton/Bearly Hot Spots-018:460					
4.Ferguson, Millie/Sandy-018:809					
5.Carrillo, Ian/Chico-021:889					
6.ORourke, Dakota/Bearly Hot Spots-023:799					
7.Johnson, Aliza/Apachi-024:508					
8.Carrillo, Sofia/Chico-039:418*2L					
 

STRAIGHTAWAY BARRELS 10-under ( 8 )

1.Ferguson, Moxie/Sandy-022:813					
2.Carrillo, Ian/Chico-023:485					
3.ORourke, Peyton/Bearly Hot Spots-024:074					
4.Ferguson, Millie/Sandy-024:300					
5.Kirkland, Katelyn/BiJou-025:070					
6.Johnson, Aliza/Apachi-030:942					
7.ORourke, Dakota/Bearly Hot Spots-035:942					
8.Carrillo, Sofia/Chico-039:014*2L					

CLOVERLEAF BARRELS 10-under ( 9 )

1.Kirkland, Katelyn/BiJou-039:605					
2.ORourke, Peyton/Bearly Hot Spots-044:023					
3.Ferguson, Millie/Sandy-045:045					
4.Ferguson, Moxie/Sandy-047:947					
5.Carrillo, Ian/Chico-051:245					
6.ORourke, Dakota/Bearly Hot Spots-051:743					
7.Johnson, Aliza/Apachi-054:132					
8.Young, Avery/Sandy-056:533*2L					
9.Young, Caleb/Sandy-083:428*2L					
 

POLE BENDING 10-under ( 5 )

1.ORourke, Peyton/Bearly Hot Spots-054:302					
2.Kirkland, Katelyn/BiJou-065:408					
3.ORourke, Dakota/Bearly Hot Spots-068:086					
4.Ferguson, Millie/Sandy-095:356					
5.Ferguson, Moxie/Sandy-102:958					




KEY HOLE 11-17 ( 4 )

1.Baptiste, Caje/Tiana-003:900					
2.Ricci, Rhyan/Lil Sissy Gun-003:988					
3.Delasandro, Kylie/Socks-005:979					
4.Martin, Bailey/Angel-007:519					
 

POTATO RACE 11-17 ( 4 )

1.Baptiste, Caje/Tiana-010:986					
2.Ricci, Rhyan/Lil Sissy Gun-015:520					
3.Delasandro, Kylie/Socks-021:616					
DQ.Martin, Bailey/Angel-No Time					

RING A POLE 11-17 ( 4 )

1.Baptiste, Caje/Tiana-012:248					
2.Ricci, Rhyan/Lil Sissy Gun-023:674					
3.Martin, Bailey/Angel-025:306					
4.Delasandro, Kylie/Socks-025:710					
 

HEART RACE 11-17 ( 3 )

1.Baptiste, Caje/Tiana-014:L266					
2.Ricci, Rhyan/Lil Sissy Gun-014:373					
3.Martin, Bailey/Angel-082:422					

ARENA RACE 11-17 ( 4 )

1.Baptiste, Caje/Tiana-007:864					
2.Ricci, Rhyan/Lil Sissy Gun-008:571					
3.Delasandro, Kylie/Socks-010:792					
4.Martin, Bailey/Angel-010:989					
 

STRAIGHTAWAY BARRELS 11-17 ( 4 )

1.Baptiste, Caje/Tiana-009:215					
2.Ricci, Rhyan/Lil Sissy Gun-011:010					
3.Martin, Bailey/Angel-012:946					
4.Delasandro, Kylie/Socks-013:884					

CLOVERLEAF BARRELS 11-17 ( 4 )

1.Ricci, Rhyan/Lil Sissy Gun-020:443					
2.Baptiste, Caje/Tiana-024:359*5					
3.Martin, Bailey/Angel-026:366					
4.Delasandro, Kylie/Socks-028:398					
 

POLE BENDING 11-17 ( 2 )

1.Baptiste, Caje/Tiana-028:443					
2.Ricci, Rhyan/Lil Sissy Gun-032:958					


KEY HOLE 18-over ( 6 )

1.Madsen, Christi/Smokin in Time-003:397					
2.ORourke, Jennifer/Bearly Hot Spots-003:619					
3.Brounkowski, LeeAnn/John Lennon-003:897					
4.Delasandro, Stefanie/Redd-007:525					
5.Marlow, Laurine/Chico-009:079					
6.Hunter, Lori/Buttercup-009:884					
 

POTATO RACE 18-over ( 5 )

1.Madsen, Christi/Smokin in Time-013:209					
2.ORourke, Jennifer/Bearly Hot Spots-014:020					
3.Marlow, Laurine/Chico-023:159					
4.Brounkowski, LeeAnn/John Lennon-026:611					
5.Hunter, Lori/Buttercup-163:564					

RING A POLE 18-over ( 5 )

1.Madsen, Christi/Smokin in Time-012:942					
2.ORourke, Jennifer/Bearly Hot Spots-016:811					
3.Marlow, Laurine/Chico-028:275					
4.Brounkowski, LeeAnn/John Lennon-033:308					
5.Hunter, Lori/Buttercup-129:602					

 

HEART RACE 18-over ( 6 )

1.Madsen, Christi/Smokin in Time-012:791					
2.ORourke, Jennifer/Bearly Hot Spots-025:123					
3.Brounkowski, LeeAnn/John Lennon-027:329					
4.Hunter, Lori/Dottie-029:057					
5.Marlow, Laurine/Chico-029:661					
6.Delasandro, Stefanie/Redd-032:670					

ARENA RACE 18-over ( 6 )

1.Madsen, Christi/Smokin in Time-007:506					
2.Brounkowski, LeeAnn/John Lennon-013:634					
3.ORourke, Jennifer/Bearly Hot Spots-014:613					
4.Hunter, Lori/Dottie-014:959					
5.Delasandro, Stefanie/Redd-020:991					
6.Marlow, Laurine/Chico-022:253					
 

STRAIGHTAWAY BARRELS 18-OVER ( 4 )

1.Madsen, Christi/Smokin in Time-009:633					
2.ORourke, Jennifer/Bearly Hot Spots-014:402					
3.Hunter, Lori/Dottie-018:287					
4.Brounkowski, LeeAnn/John Lennon-020:843					


CLOVERLEAF BARRELS 18-OVER ( 4 )

1.Madsen, Christi/Smokin in Time-017:734					
2.ORourke, Jennifer/Bearly Hot Spots-027:959					
3.Hunter, Lori/Dottie-033:500					
4.Brounkowski, LeeAnn/John Lennon-045:362					

 

CLOVERLEAF BARRELS OPEN ( 5 )

1.Ricci, Rhyan/Lil Sissy Gun-019:873					
2.Baptiste, Caje/Tiana-024:314*5					
3.Martin, Bailey/Angel-026:202					
4.Delasandro, Kylie/Socks-030:428					
5.Robbins, Dakota/Lillie-040:703					

POLE BENDING 18-OVER ( 4 )

1.Madsen, Christi/Smokin in Time-025:104					
2.ORourke, Jennifer/Bearly Hot Spots-034:920					
3.Hunter, Lori/Dottie-053:229					
4.Brounkowski, LeeAnn/John Lennon-071:021					
 

POLE BENDING OPEN ( 2 )

1.Ricci, Rhyan/Lil Sissy Gun-030:791					
2.Baptiste, Caje/Tiana-038:219*10