JANUARY PLAYDAY SADDLE SERIES RESULTS



CONGRATULATIONS JANUARY PLAYDAY SADDLE SERIES HIGH POINT WINNERS


10-under Aspen Brown - Shepherd, Tx
11-17 Pippa Miller - Iola, Tx
18-over Ashley Pohl - College Station, Tx


KEY HOLE 10-under ( 6 )

1.Pohl, Aleah/Daisy-004:045		
2.Brown, Aspen/Buckshot-005:280		
3.Pohl, Kylie/Daisy-007:357		
4.Brown, Clyde/Moonlight-011:233*2L		
5.Miller, Brielle/Scarlett-030:777		
DQ.Brown, Aspen/Moonlight-No Time		
 

POTATO RACE 10-under ( 6 )

1.Brown, Aspen/Moonlight-012:431		
2.Brown, Aspen/Buckshot-014:477		
3.Brown, Clyde/Moonlight-028:612*2L		
4.Miller, Brielle/Scarlett-102:038		
DQ.Pohl, Kylie/Daisy-No Time		
DQ.Pohl, Aleah/Daisy-No Time		

RING A POLE 10-under ( 6 )

1.Brown, Aspen/Buckshot-010:036		
2.Pohl, Aleah/Daisy-019:799		
3.Brown, Clyde/Moonlight-027:497*2L		
4.Pohl, Kylie/Daisy-036:328		
DQ.Brown, Aspen/Moonlight-No Time		
DQ.Miller, Brielle/Scarlett-No Time		
 

HEART RACE 10-under ( 6 )

1.Brown, Aspen/Buckshot-019:353		
2.Brown, Aspen/Moonlight-021:479		
3.Brown, Clyde/Moonlight-035:296*2L		
4.Pohl, Aleah/Daisy-039;856		
5.Pohl, Kylie/Daisy-044:594		
6.Miller, Brielle/Scarlett-	052:065		

POLE BENDING 10-under ( 6 )

1.Brown, Clyde/Moonlight-059:817*2L		
2.Pohl, Aleah/Daisy-062:309		
3.Pohl, Kylie/Daisy-086:176		
4.Miller, Brielle/Scarlett-122:495		
DQ.Brown, Aspen/Buckshot-No Time		
DQ.Brown, Aspen/Moonlight-No Time		
 

ARENA RACE 10-under ( 6 )

1.Pohl, Aleah/Daisy-008:976		
2.Brown, Aspen/Buckshot-009:108		
3.Brown, Aspen/Moonlight-009:665		
4.Pohl, Kylie/Daisy-015:578		
5.Brown, Clyde/Moonlight-021:709*2L		
6.Miller, Brielle/Scarlett-025:101		

STRAIGHTAWAY 10-under ( 6 )

1.Brown, Aspen/Buckshot-012:446		
2.Brown, Aspen/Moonlight-012:789		
3.Pohl, Aleah/Daisy-013:525		
4.Pohl, Kylie/Daisy-017:813		
5.Brown, Clyde/Moonlight-025:274*2L		
6.Miller, Brielle/Scarlett-043:802		
 

CLOVERLEAF 10-under ( 4 )

1.Brown, Aspen/Moonlight-023:894		
2.Brown, Aspen/Buckshot-027:314		
3.Brown, Clyde/Moonlight-050;993*2L		
4.Miller, Brielle/Scarlett-101:959*2L		


KEY HOLE 11-17 ( 4 )

1.ORourke, Peyton/Geromino-006:112		
2.Miller, Pippa/Freya-009:401		
DQ.King, Olivia/Daisy-No Time		
DQ.Green, Ella/Delilah-No Time		
 

POTATO RACE 11-17 ( 4 )

1.King, Olivia/Daisy-018:020		
2.Miller, Pippa/Freya-022:729		
3.ORourke, Peyton/Geromino-032:768		
4.Green, Ella/Delilah-036:252		

RING A POLE 11-17 ( 4 )

1.Green, Ella/Delilah-011:070		
2.King, Olivia/Daisy-011:540		
3.Miller, Pippa/Freya-017:502		
4.ORourke, Peyton/Geromino-038:802		
 

HEART RACE 11-17 ( 4 )

1.Green, Ella/Delilah-017:765		
2.Miller, Pippa/Freya-019:239		
3.ORourke, Peyton/Geromino-026:006		
4.King, Olivia/Daisy-039:856		

POLE BENDING 11-17 ( 4 )

1.Miller, Pippa/Freya-036:594		
2.ORourke, Peyton/Geromino-044:682		
3.Green, Ella/Delilah-051:593*5		
DQ.King, Olivia/Daisy-No Time		
 

ARENA RACE 11-17 ( 4 )

1.King, Olivia/Daisy-008:112		
2.Green, Ella/Delilah-008:887		
3.Miller, Pippa/Freya-009:839		
4.ORourke, Peyton/Geromino-011:681		

STRAIGHTAWAY 11-17 ( 4 )

1.King, Olivia/Daisy-013:492		
2.Miller, Pippa/Freya-013:814		
3.Green, Ella/Delilah-015:530		
4.ORourke, Peyton/Geromino-016:710		
 

CLOVERLEAF 11-17 ( 4 )

1.King, Olivia/Daisy-023:722		
2.Miller, Pippa/Freya-026:435		
3.Green, Ella/Delilah-027:621*5		
4.ORourke, Peyton/Geromino-033:928		

KEY HOLE 18-over ( 8 )

1.Pohl, Ashley/Daisy-003;342		
2.Love, Tammy/Charity-005:120		
3.Jones, Sydney/Halley-005:390		
4.Donnelly, Carmen/Phoenix-005:441		
5.Walker, Brandi/Golden Girl-006:056		
6.Green, Charlotte/Delilah-006:564		
7.Miller, Ira/Felix-010:670		
8.Miller, Amber/Furego-010:985		
 

POTATO RACE 18-over ( 8 )

1.Love, Tammy/Charity-013:159		
2.Green, Charlotte/Delilah-017:484		
3.Pohl, Ashley/Daisy-019:067		
4.Miller, Ira/Felix-023:569		
5.Miller, Amber/Furego-030:145		
6.Donnelly, Carmen/Phoenix-034:000		
DQ.Walker, Brandi/Golden Girl-No Time		
DQ.Jones, Sydney/Halley-No Time		

RING A POLE 18-over ( 8 )

1.Pohl, Ashley/Daisy-009:771		
2.Green, Charlotte/Delilah-010:483		
3.Walker, Brandi/Golden Girl-012:702		
4.Jones, Sydney/Halley-014:205		
5.Miller, Ira/Felix-016:303		
6.Love, Tammy/Charity-017:149		
7.Miller, Amber/Furego-018:865		
8.Donnelly, Carmen/Phoenix-025:644		
 

HEART RACE 18-over ( 7 )

1.Green, Charlotte/Delilah-013:615		
2.Pohl, Ashley/Daisy-014;619		
3.Jones, Sydney/Halley-017:807		
4.Love, Tammy/Charity-018:721		
5.Miller, Amber/Furego-021:117		
6.Miller, Ira/Felix-025:047		
DQ.Donnelly, Carmen/Phoenix-No Time		

POLE BENDING 18-over ( 8 )

1.Jones, Sydney/Halley-025:275		
2.Donnelly, Carmen/Phoenix-026:971		
3.Pohl, Ashley/Daisy-028:549		
4.Green, Charlotte/Delilah-037:617		
5.Love, Tammy/Charity-039:797		
6.Walker, Brandi/Golden Girl-042:164		
7.Miller, Ira/Felix-051:833		
DQ.Miller, Amber/Furego-No Time		
 

POLE BENDING OPEN ( 5 )

1.Pohl, Ashley/Daisy-026:551		
2.Donnelly, Carmen/Phoenix-027:116		
3.Green, Ella/Delilah-032:545		
4.Green, Charlotte/Delilah-039:822*5		
DQ.King, Olivia/Daisy-No Time		



ARENA RACE 18-over ( 8 )

1.Pohl, Ashley/Daisy-007:277		
2.Donnelly, Carmen/Phoenix-007:356		
3.Love, Tammy/Charity-008:688		
4.Green, Charlotte/Delilah-008:723		
5.Jones, Sydney/Halley-008:913		
6.Walker, Brandi/Golden Girl-011:789		
7.Miller, Ira/Felix-012:293		
8.Miller, Amber/Furego-014:447		
 

STRAIGHTAWAY 18-over ( 8 )

1.Pohl, Ashley/Daisy-009:047		
2.Jones, Sydney/Halley-009:153		
3.Donnelly, Carmen/Phoenix-009:211		
4.Love, Tammy/Charity-011:957		
5.Green, Charlotte/Delilah-013:088		
6.Miller, Ira/Felix-017:523		
7.Miller, Amber/Furego-018:556		
8.Walker, Brandi/Golden Girl-020:549		

CLOVERLEAF 18-over ( 8 )

1.Donnelly, Carmen/Phoenix-018:955		
2.Pohl, Ashley/Daisy-020:038		
3.Green, Charlotte/Delilah-023:883		
4.Love, Tammy/Charity-023:894		
5.Jones, Sydney/Halley-024:515*5		
6.Miller, Ira/Felix-035:193		
7.Walker, Brandi/Golden Girl-036:831		
8.Miller, Amber/Furego-040:457		
 

CLOVERLEAF OPEN ( 6 )

1.Donnelly, Carmen/Phoenix-019:724		
2.Pohl, Ashley/Daisy-019:980		
3.Green, Charlotte/Delilah-020:182		
4.Green, Ella/Delilah-021:777		
5.King, Olivia/Daisy-022:489		
6.Walker, Brandi/Golden Girl-037:852